| Sign In | Join Free | My lightneasy.org |
|
Brand Name : SMX
Model Number : MX-WPL500X
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 1680usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Brightness : 5000 lumens
Throw Ratio : 0.254:1
Resolution : XGA
Projection Technology : Laser
Built-In Speakers : Yes
Contrast Ratio : 5,000,000:1
Screen Size : Up to 150 inches
SMX MX-WPL500X 5000 lumen Ultra Short Throw (UST) Laser Projector with XGA resolution
Ultra Short Throw (UST): UST projectors can be placed close to the screen, minimizing shadows and creating a more immersive viewing experience, especially in smaller spaces.
Brightness: The high lumen count (5000 lumens) ensures bright and vivid images even in well-lit rooms, allowing for a clear and sharp viewing experience.
Color Accuracy: Laser projectors typically offer better color accuracy, producing vibrant, true-to-life colors for an enhanced viewing experience.
Longevity: Laser light sources tend to have a longer lifespan than traditional lamp-based projectors, reducing the frequency of bulb replacements and maintenance costs.
| Model No. | MX-WPL500X | |
| Brightness | ||
| Lumen | 5000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.63" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA(1024 x768) | |
| Light source Lifetime | Normal mode | 20000hrs |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | F1.7 |
| f | 2.94mm | |
| Lens Vendor | RICOH | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.254:1 | |
| Screen size | 80-150 | |
| CR | Contrast Ratio | 5000000:1 |
| AR | Aspect Ratio | Native:4:3 Compatible: 16:9 |
| Terminal(I/O port) | ||
| Input | VGA | VGA*1,HDMI*2,USB-A*,USB-B*1,RJ45*1, Audio in*1 |
| Output | VGA | VGA*1 ,Audio out*1 |
| Control | RS232 | RS232*1,RJ45*1,USB-B *1 |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| Product Size (WxHxD mm) | 520x435x168 | |
| Net. Weight (KG) | 11 | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord, Remote control | |


|
|
Manual 5000 Lumen UST Laser Projector With XGA Resolution And 16W Speaker Images |